BERRIER JUNIOR SUSPENSION M10
Part of the BERRIER family
Sign in to see price and stock information
Description
For the Berrier and its little brother Berrier Junior a timeless, round design is used. However, TAL lifts the spherical fixtures to a higher level by finishing them off with a convex, glass lens. As a pendant lamp, the Berrier family resembles an eyeball from which sparkling light tumbles. Alone or in a group, these fixtures know how to enchant. The fixtures from the Berrier family are not only significant atmospheric creators in the room but also serve as major eye-catchers. A wide range of Berrier finishes are available. For example, there is a version in Black & Gold, Cu29 (copper), and various other colour combinations. We even launched the Berrier Junior in Brushed Anodics.
Article specifications
General Specifications
Article code
456126
Product name
BERRIER JUNIOR THIN WIRE M10 350mA 4000K
Finish housing
TEXTURED BLACK
Finish focus
GOLD ANO
Finish mainscord
MAINSCORD BLACK
Adjustability tilt
No
Adjustability rotation
No
Mounting type
SUSPENDED
Weight
0.5 kg
Location
Indoor
IP rating
20
LED lifespan @L80B10
50.000 hours
SDCM
3
Photometric Specifications
Colour temperature
4000K
CRI
90
Light source
LUXEON M
LED output
1 x 470 lm
Luminaire output
1 x 256 lm
Beam angle
60°
Electrical Specifications
Input
350mA DC
Power
1 x 3,82 W
Forward voltage
1 x 10,95 V
Dimmable
DEPENDING ON DRIVER
Driver
REMOTE
Energy Efficiency Class
Electrical class
3
LED Efficiency
123 lm/W
Accessories
Downloads
GUIDE-BERRIER JUNIOR THIN WIRE M10 350mA.pdf
1.7 MB GUIDE-BERRIER JUNIOR THIN WIRE M10 350mA.pdf pdfDrivers for this product
| Driver type Sort descending | Article code | Description | Dimmability | Driver IP | Min/Max products | Fits the cutout | ||
|---|---|---|---|---|---|---|---|---|
| 350mA | 930624 | POWERLED CONVERTER 10W 350mA 230V + WIRES MAINS DIMM RC | MAINS DIMMABLE | 20 | 2 | N/A | Datasheet | Dimlist |
| 350mA | 930561 | POWERLED CONVERTER REMOTE 350/700mA 12W IP20 MAINS DIM C | MAINS DIMMABLE | 20 | 1 - 2 | N/A | Datasheet | Dimlist |
| 350mA | 930512 | POWERLED CONVERTER 350mA 4W IP65 MAINS DIM RC | MAINS DIMMABLE | 65 | 1 | N/A | Datasheet | Dimlist |
| 350mA | 930591 | POWERLED CONVERTER REMOTE 350mA 6W IP20 1-10V | 1-10V | 20 | 1 | N/A | Datasheet | |
| 350mA | 930573 | POWERLED CONVERTER 350mA 8W IP54 | NOT DIMMABLE | 54 | 1 - 2 | N/A | Datasheet | |
| 350mA | 930541 | POWERLED CONVERTER 350mA 9W IP20 | NOT DIMMABLE | 20 | 1 - 2 | N/A | Datasheet | |
| 350mA | 930595 | POWERLED CONVERTER 350mA 12W IP65 MAINS DIM LC | MAINS DIMMABLE | 65 | 2 - 3 | N/A | Datasheet | Dimlist |
| 350mA | 930562 | POWERLED CONVERTER REMOTE 350mA 13,5W IP20 MAINS DIM LC 10% | MAINS DIMMABLE | 20 | 2 - 3 | N/A | Datasheet | Dimlist |
| 350mA | 930560 | POWERLED CONVERTER REMOTE 350mA 15W IP20 1-10V | 1-10V | 20 | 1 - 3 | N/A | Datasheet | |
| 350mA | 930581 | POWERLED CONVERTER REMOTE 350mA 15W IP20 DALI/TOUCHDIM | DALI/TOUCHDIM | 20 | 1 - 4 | N/A | Datasheet | |
| 350mA | 930511 | POWERLED CONVERTER REMOTE 350mA 18W IP20 MAINS DIM LC 10% | MAINS DIMMABLE | 20 | 3 - 4 | N/A | Datasheet | Dimlist |
| 350mA | 930622 | POWERLED CONVERTER REMOTE 350mA 18W MAINS DIM LC | MAINS DIMMABLE | 20 | 3 | N/A | Datasheet | Dimlist |
| 350mA | 930623 | POWERLED CONVERTER REMOTE 350mA 18W IP20 DALI/TOUCHDIM | DALI/TOUCHDIM | 20 | 1 - 4 | N/A | Datasheet | |
| 350mA | 930537 | POWERLED CONVERTER 350mA 26W IP66 | NOT DIMMABLE | 66 | 4 - 6 | N/A | Datasheet | |
| 350mA | 930608 | POWERLED CONVERTER REMOTE 350mA 19W IP20 CASAMBI | CASAMBI | 20 | 1 - 4 | N/A | Datasheet |
Projects
Why did the chicken cross the road?
Image
Retail